Date |
26 April 2013 |
Main Hall |
09:00-10:00 |
Panel | Main Hall
Factors Impacting Consortia Negotiations and Global Consortia Models Chair: Prof. Dr. Bülent Karasözen, Academic Staff, METU and Former President of ANKOS Panelists: Derk Haank | CEO, Springer Science+Business Media Dr. David Kohl | Journal of Academic Librarianship Editor-in-Chief, and the University of Cincinnati Libraries, Emeritus
|
10:00-10:30 |
Main Sponsor Presentations | Main Hall
Dynamics of the Sectoral Development Erhan Binici | Director, ANKAREF
|
10:30-11:00 |
Contribution to University Performance with Impact and Technology Generating Information Services - How Libraries Can Contribute to Their Universities to Get Better Ranks in University Rankings | Dr. Metin Tunc, Projects Director, MIKRO Bilgi A.Ş. -What is value! What is not? | Jean Jennings, International Sales Director, IEEE
|
11.00-11.30 |
Break
|
|
Hall A |
Hall B |
Hall C |
Hall D |
Hall E |
11:30 - 12:00* |
Wiley's Key Encyclopedias and New Functionality: Smart Article, Ullmann’s Encyclopedia of Industrial Chemistry, Kirk-Othmer Encyclopedia of Chemical Technology and Many More | Anja Stephan, Wiley-Blackwell
|
BioMed Central – Open Access Tools for Libraries | Johanna Kuhn, Accucoms
|
Bringing the Global Community to Your Library | Mark Ritchie, NewspaperDirect
|
Next Generation Archiving Systems and RFID-Based Collection Management System | Ömer Kuzgun, Süleymaniye Manuscript Library
|
Strategic Marketing Thinking for Librarians; Re-Inventing the Library Brand for Success in a Digital Future! | Walter Kny, MİKRO Bilgi
|
12:00 - 12:30* |
Innovation in Digital Publishing from Sage | Sarah Grimsley, Sage
|
EndNote X6: The Most Powerful Tool for Managing Your Research | Hakan Uyar, Research, Software.Com
|
Reliable and Approved Technology | Mehmet Özsoy, Gemini Ltd. Şti.
|
Clinical Decisions Made Easier With Best Practice | Michael Sussams, BMJ Group
|
IOP E-Books: Physics Books for a Digital World | Christian Box, IOP
|
* |
ANKOS will not provide translation services but companies may provide consecutive translation. |
12:30-13:30 |
Lunch |
|
Hall A |
Hall B |
Hall C |
Hall D |
Hall E |
13:30 - 14:00* |
Clinical Decisions Made Easier With Best Practice | Michael Sussams, BMJ Group
|
New SpringerLink | Diana Alkema, Springer
|
Creating Value for Libraries and the Role of ProQuest Information, Research and Workflow Solutions in the Research Cycle | Gülçin Basal, ProQuest
|
Elsevier Health Science e-Products | Atilla İkinci, Elsevier Clinical Key
|
How Do You Make Your Institution's Performance Visible | Ayhan Saraçoğlu, Elsevier
|
14:00 - 14:30* |
Usage Statistics for e-Resources, SColl (Stats Collector) | Harun Karakuş, Hiperlink
|
Subscribing and Using High Quality Content - Nature Publishing Group | Sergio Gonzalez, EBSCO
|
Bowker: Supporting Book/eBook Collection Development and Driving Usage | Ian Pattenden, ProQuest
|
Overdrive - 1.000.000+ E-Books, Audiobooks, Music and Videos to Every User, Every Device, Everywhere | Merve Ceren Tüzün, Informascope
|
New Thieme Resources in Medicine | Uwe Stehle, Thieme
|
14:30 - 15:00* |
FARABI Integrated Library System and New Applications: Ottoman Turkish OCR and Smart Library Robot | Abdullah Topaloğlu & Sinan Kuşdoğan, IRCICA
|
EBSCOhost + Wilson = Super EBSCOhost Databases | Mehmet Can Soyulmaz, EBSCO
|
Clinical Decisions Made Easier With Best Practice | Michael Sussams, BMJ Group
|
LIBRID: Item Story | Gökhan Fidan, ANKAREF
|
Support Services for Publishing: Enago English Editing Services | Sharad Mittal & Saide Sak, MİKRO Bilgi
|
15:00 - 15.30* |
LexisNexis Speaks Turkish Now ! | Serdinç Kaya, Informascope
|
Very Different Solution for Libraries with RFID Technology: Intelligent Library System | Halil İbrahim Harmanci, Yordam BT
|
REAXYS: The Workflow Solution That Leading Chemists Prefer to Use | Denis Reidy, Elsevier
|
DeepKnowledge Library Portal | Altan Gürsel, TechKnowledge
|
A Brand New Product From Euromonitor International - Passport Cities: A Fully Comparable Socio-Economic Database of the World’s Major Metropolitan Areas | Sue Hyde, Euromonitor
|
* |
ANKOS will not provide translation services but companies may provide consecutive translation. |
15:30-16:00 |
Break |
Main Hall |
16:00-17:50 |
Panel | Main Hall
What is Behind a Single Point of Access to Library Resources? Chair: Dr. Didar Bayır, Former Member of ANKOS Steering Committee Panelists: Abe Lederman | President and CEO, Deep Web Technologies Ben Mcleish | Senior Sales Engineer at Serials Solutions Erol Gökduman | Regional Sales Manager – Turkey & Albania, EBSCO Publishing Simon Day | Product Manager for the WorldCat Local Discovery Service, OCLC Timm-Martin Siewert | Senior Solution Consultant, Ex Libris
|
20:00 |
Gala Dinner
|